Sort results by:
|
|
|
|
Viewing 1-25 of 200 listings
|
|
| Photos | PriceList | Beds | SqFt_Search | ZIP | Address | City | Baths | MLSNum | |
 | $3,168,000 | 0 | 31,296 | 93654 | 1149 E Dinuba Ave # 105-1 | Reedley | | 317889 |  |
 | $50,000 | 2 | 642 | 93702 | 116 S Hayston Ave | Fresno | 1.00 | 321408 |  |
 | $459,999 | 3 | 2,544 | 93720 | 1459 E Ticonderoga Dr | Fresno | 2.50 | 349179 |  |
 | $110,000 | 3 | 1,310 | 93726 | 2622 E Griffith Way | Fresno | 2.00 | 344939 |  |
 | $99,000 | 1 | 1,600 | 93277 | 33022 Sierra Dr | Lemon Cove | 1.00 | 334511 |  |
 | $99,500 | 3 | 1,102 | 93711 | 3464 W Robinwood Ln | Fresno | 1.50 | 345519 |  |
 | $80,000 | 3 | 1,008 | 93706 | 1217 E Calwa Ave | Fresno | 1.75 | 349234 |  |
 | $145,000 | 3 | 1,312 | 93654 | 1452 E North Ave | Reedley | 2.00 | 355833 |  |
 | $137,500 | 3 | 1,309 | 93615 | 13129 Antonia Ave | Cutler | 2.00 | 356460 |  |
 | $201,000 | 10 | 4,328 | 93722 | 3368 W Shields Ave | Fresno | 8.00 | 351397 |  |
 | $125,400 | 3 | 1,180 | 93657 | 651 Gloria Ave | Sanger | 2.00 | 355826 |  |
 | $169,900 | 4 | 1,854 | 93618 | 398 Red Robin Dr | Dinuba | 2.00 | 356154 |  |
 | $879,000 | 4 | 3,346 | 93711 | 553 Rio View Cir | Fresno | 3.00 | 355633 |  |
 | $178,500 | 3 | 1,762 | 93710 | 5478 N Bond St | Fresno | 2.00 | 355747 |  |
 | $58,300 | 2 | 912 | 93654 | 657 W Parlier Ave Apt 107 | Reedley | 2.00 | 356638 |  |
| $45,000 | 2 | 1,148 | 93702 | 4469 E Madison Ave | Fresno | 1.00 | 356812 |  |
 | $190,850 | 4 | 1,749 | 93618 | 560 N Morningside Dr | Dinuba | 2.00 | 357066 |  |
 | $599,950 | 4 | 3,400 | 93619 | 6944 N Leonard Ave | Clovis | 3.00 | 357247 |  |
 | $319,000 | 3 | 2,779 | 93711 | 1175 W San Madele Ave | Fresno | 2.50 | 356714 |  |
 | $284,900 | 3 | 2,142 | 93711 | 1173 W San Ramon Ave | Fresno | 2.50 | 358471 |  |
 | $400,000 | | | 93654 | 2020 E Dinuba Ave | Reedley | | 356796 |  |
 | $189,000 | 10 | 4,328 | 93722 | 3338 W Shields Ave | Fresno | 10.00 | 356629 |  |
 | $595,000 | 3 | 3,499 | 93619 | 4476 N Heron Way | Clovis | 2.50 | 357202 |  |
 | $110,000 | 3 | 1,573 | 93710 | 5160 N Callisch Ave | Fresno | 2.00 | 357816 |  |
 | $88,000 | 3 | 936 | 93654 | 1132 N Hemlock Ave | Reedley | 1.00 | 360270 |  |
|
Viewing 1-25 of 200 listings
|
|
X
|
|
|
Returning User?
Please login above by clicking the login link.
|
The information presented here is deemed reliable, though not guaranteed.

The data relating to real estate for sale on this web site comes in part from the Internet Data eXchange (IDX) of the Multiple Listing Service. Real estate listings held by brokerage firms are marked with the IDX logo and detailed information about them includes the name of the listing broker and the name of the listing agent. The information being provided is for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Information herein deemed reliable but not guaranteed, representations are approximate, individual verification recommended.
© 2006 Fresno Multiple Listing Service. All rights reserved.
|
|