Sort results by:
|
|
|
|
Viewing 1-25 of 200 listings
|
|
| Photos | PriceList | Beds | SqFt_Search | ZIP | Address | City | Baths | MLSNum | |
 | $400,000 | | | 93654 | 2020 East Dinuba Ave | Reedley | | 369407 |  |
 | $309,900 | 4 | 3,099 | 93654 | 2287 East Jefferson Ave | Reedley | 2.50 | 371762 |  |
 | $129,950 | 3 | 1,554 | 93637 | 70 Rosewood Cir | Madera | 2.00 | 374456 |  |
 | $175,000 | | | 93638 | 611 North E St | Madera | | 378328 |  |
 | $129,950 | 3 | 1,554 | 93637 | 96 Rosewood Cir | Madera | 2.00 | 378924 |  |
 | $85,000 | 3 | 1,392 | 93722 | 3103 West Ashcroft Ave | Fresno | 1.50 | 376421 |  |
 | $292,900 | 3 | 2,224 | 93730 | 850 East Catalina Cir | Fresno | 2.50 | 381478 |  |
 | $319,000 | 4 | 2,718 | 93711 | 1614 West Barstow Ave | Fresno | 2.50 | 381777 |  |
 | $229,900 | 4 | 2,375 | 93636 | 17270 Paula Rd | Madera | 2.50 | 383141 |  |
 | $799,999 | 3 | | 93646 | 45492 Filer Rd | Orange Cove | 3.50 | 380091 |  |
 | $308,500 | 4 | 2,425 | 93711 | 1510 West Barstow Ave | Fresno | 2.50 | 382134 |  |
 | $75,000 | 4 | 1,300 | 93654 | 189 South Buttonwillow Ave | Reedley | 1.50 | 382587 |  |
 | $70,100 | 3 | 1,498 | 93728 | 920 North Wilson Ave | Fresno | 1.50 | 382879 |  |
 | $439,950 | 3 | 2,544 | 93720 | 1459 East Ticonderoga Dr | Fresno | 2.50 | 383114 |  |
 | $1,600,000 | 0 | 89,731 | 93648 | 13908 East Parlier Ave | Parlier | | 384263 |  |
 | $144,500 | 3 | 1,151 | 93654 | 1503 West Kramer Ridge Rd | Reedley | 2.00 | 384490 |  |
 | $217,950 | | | 93636 | 15550 - 15625 North Friant Rd | Fresno | | 385408 |  |
 | $130,000 | 2 | 1,043 | 93704 | 710 East Terrace Ave | Fresno | 1.75 | 385628 |  |
 | $159,900 | 3 | 1,776 | 93710 | 1294 East Tenaya Way | Fresno | 2.00 | 385774 |  |
 | $139,000 | 3 | 1,617 | 93723 | 6264 West Wrenwood Ln | Fresno | 2.00 | 385831 |  |
 | $70,000 | 6 | 1,980 | 93702 | 486 South Woodrow Ave | Fresno | 3.00 | 385845 |  |
 | $289,900 | 3 | 2,224 | 93730 | 850 East Catalina Cir | Fresno | 2.50 | 386039 |  |
 | $178,000 | 4 | 1,655 | 93654 | 1985 East Lincoln Ave | Reedley | 2.00 | 386447 |  |
 | $439,500 | 4 | 3,029 | 93711 | 2744 West Athens Ave | Fresno | 3.00 | 386489 |  |
 | $152,570 | 3 | 1,606 | 93636 | 12056 Topper Rd | Madera | 2.00 | 387027 |  |
|
Viewing 1-25 of 200 listings
|
|
X
|
|
|
Returning User?
Please login above by clicking the login link.
|
The information presented here is deemed reliable, though not guaranteed.

The data relating to real estate for sale on this web site comes in part from the Internet Data eXchange (IDX) of the Multiple Listing Service. Real estate listings held by brokerage firms are marked with the IDX logo and detailed information about them includes the name of the listing broker and the name of the listing agent. The information being provided is for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Information herein deemed reliable but not guaranteed, representations are approximate, individual verification recommended.
© 2006 Fresno Multiple Listing Service. All rights reserved.
|
|